Table four number systems, comparison of 0 to 32 of each number
Table four number systems: decimal, binary, octal and hexa-decimal, which contain number 0 to 32 of each number, is made to make it easier when have an exercise of digital technique.
Here's is the table
Here's is the table
Number system | |||
---|---|---|---|
Decimal | Binary | Octal | Hexa-decimal |
0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 |
2 | 10 | 2 | 2 |
3 | 11 | 3 | 3 |
4 | 100 | 4 | 4 |
5 | 101 | 5 | 5 |
6 | 110 | 6 | 6 |
7 | 111 | 7 | 7 |
8 | 1000 | 10 | 8 |
9 | 1001 | 11 | 9 |
10 | 1010 | 12 | A |
11 | 1011 | 13 | B |
12 | 1100 | 14 | C |
13 | 1101 | 15 | D |
14 | 1110 | 16 | E |
15 | 1111 | 17 | F |
16 | 10000 | 20 | 10 |
17 | 10001 | 21 | 11 |
18 | 10010 | 22 | 12 |
19 | 10011 | 23 | 13 |
20 | 10100 | 24 | 14 |
21 | 10101 | 25 | 15 |
22 | 10110 | 26 | 16 |
23 | 10111 | 27 | 17 |
24 | 11000 | 30 | 18 |
25 | 11001 | 31 | 19 |
26 | 11010 | 32 | 1A |
27 | 11011 | 33 | 1B |
28 | 11100 | 34 | 1C |
29 | 11101 | 35 | 1D |
30 | 11110 | 36 | 1E |
31 | 11111 | 37 | 1F |
32 | 100000 | 40 | 20 |
No comments
No spam, no active link, please ^_^