Resistivity of any material
The resistivity of any material is the resistance of a piece of material having unit lenght and unit sectional area. The symbol is ρ and the unit is the Ohm meter. The resistivity of a material is not usually constant but depends on the temperature.
Table below shows the resistivity (with its reciprocal, conductivity) of the more usual metals and alloys
Table Resistivity of any material at 20 °C
Table below shows the resistivity (with its reciprocal, conductivity) of the more usual metals and alloys
Table Resistivity of any material at 20 °C
Material | Resistivity (Ohm meter) | Conductivity (Siemens per meter) |
Silver | 1.64 x 10-8 | 6.10 x 107 |
Copper (annealed) | 1.27 x 10-8 | 5.8 x 107 |
Gold | 2.4 x 10-8 | 4.17 x 107 |
Aluminium (hard) | 2.82 x 10-8 | 3.55 x 107 |
Tungsten | 5.0 x 10-8 | 2.0 x 107 |
Zinc | 5.95 x 10-8 | 1.68 x 107 |
Brass | 6.6 x 10-8 | 1.52 x 107 |
Nickel | 6.9 x 10-8 | 1.45 x 107 |
Platinum | 11.0 x 10-8 | 9.09 x 106 |
Tin | 11.15 x 10-8 | 8.7 x 106 |
Iron | 10.15 x 10-8 | 9.85 x 106 |
Steel | 19.9 x 10-8 | 5.03 x 106 |
German silver | 16-40 x 10-8 | 6.3-2.5 x 106 |
Platinoid | 34.4 x 10-8 | 2.91 x 106 |
Manganin | 44.0 x 10-8 | 2.27 x 106 |
Gas carbon | 0.0005 | 200 |
Silicon | 0.06 | 16.7 |
Gutta-percha | 2 x 107 | 5 x 10-8 |
Glass (soda-lime) | 5 x 109 | 2 x 10-10 |
Ebonite | 2 x 1013 | 5 x 10-14 |
Porcelain | 2 x 1013 | 5 x 10-14 |
Sulphur | 4 x 1013 | 2.5 x 10-14 |
Mica | 9 x 1013 | 1.1 x 10-14 |
Paraffin-wax | 3 x 1016 | 3.3 x 10-17 |
No comments
No spam, no active link, please ^_^